LAVA 34 SUPER SPECIFICATIONS
SUMMARY
Price In India | ₹ 1,499 |
Camera | 0.3 MP |
Battery | 2500 mAh |
Display | 2.4″ (6.1 cm) |
Launch Date In India | March 27, 2019 (Official) |
KEY SPECS
Battery | 2500 mAh |
Display | 2.4 inches |
Rear Camera | 0.3 MP |
SPECIAL FEATURES
Games | Yes Ninja Up, Danger Dash, Air Strike |
Sms | 1000 |
Phone Book | Yes Limited, 1000 entries |
Other Facilities | Calculator, Calendar, Alarm |
GENERAL
Sim Slots | Dual SIM, GSM+GSM |
Model | 34 Super |
Launch Date | March 27, 2019 (Official) |
Brand | Lava |
Network | 4G: Not Available, 3G: Not Available, 2G: Available |
MULTIMEDIA
Special Features | Torch Light, Multi Languages, Auto Call Recording |
Music | Yes Music Formats: MIDI, MP3 |
Loudspeaker | Yes |
Video Player | Yes Video Formats: 3GP, MP4 |
Ring Tone | Polyphonic ringtones |
Fm Radio | Yes Recording option, Wireless FM |
Audio Jack | 3.5 mm |
DESIGN
Width | 52.5 mm |
Thickness | 14.4 mm |
Height | 124 mm |
Colours | Black, Red, Sunrise Gold |
DISPLAY
Display Type | TFT |
Screen To Body Ratio Calculated | 27.4 % |
Screen Size | 2.4 inches (6.1 cm) |
Display Colour | 65K |
Screen Resolution | 240 x 320 pixels |
Pixel Density | 167 ppi |
STORAGE
Expandable Memory | Yes Up to 32 GB |
CAMERA
Camera Setup | Single |
Main Camera | Yes 0.3 MP |
Resolution | 0.3 MP Primary Camera |
Camera Features | Digital Zoom |
Image Resolution | 640 x 480 Pixels |
Flash | No |
BATTERY
User Replaceable | Yes |
Type | Li-ion |
Capacity | 2500 mAh |
NETWORK CONNECTIVITY
Network Support | 2G |
Bluetooth | Yes |
Sim 1 | 2G Bands: GSM 1800 / 900 MHz |
Sim 2 | 2G Bands: GSM 1800 / 900 MHz |
SKU: DWSEE0000100068
Categories: All categories, LAVA MOBILE, mobile
Tags: lava, LAVA 34 SUPER, lava mobile
There are no reviews yet.