SPECIFICATIONS
Key Specs
Battery | 600 mAh | |
Display | 1.8 inches |
General
Launch Date | October 3, 2019 (Official) | |
Brand | Lava | |
Model | Hero 600 | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
Network | 4G: Not Available, 3G: Not Available, 2G: Available |
Design
Height | 110.4 mm Compare Size | |
Width | 46.5 mm | |
Thickness | 14.4 mm | |
Colours | Blue, Red |
Display
Screen Size | 1.8 inches (4.57 cm) | |
Screen Resolution | 240 x 320 pixels | |
Pixel Density | 222 ppi | |
Display Type | TFT | |
Screen to Body Ratio (calculated) | 19.54 % |
Storage
Expandable Memory | ![]() |
Battery
Capacity | 600 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
Network & Connectivity
Network Support | 2G | |
SIM 1 |
2G Bands:
GSM 1800 / 900 MHz
|
|
SIM 2 |
2G Bands:
GSM 1800 / 900 MHz
|
|
Bluetooth | ![]() |
|
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | ![]() |
|
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm | |
Video Player | ![]() |
|
Ring Tone | Vibration | |
Music | ![]() |
|
Special Features | Torch Light, Multi Languages, Auto Call Recording |
Special Features
Games | ![]() |
|
Phone Book | ![]() |
|
Other Facilities | Calculator, Calendar, Alarm |
There are no reviews yet.